|
Productdetails:
|
Nul bias stabiliteit (100s): | 00,05°/h | Nul bias stabiliteit (10s): | 0.1°/h |
---|---|---|---|
Variabele temperatuur nul bias stabiliteit: | 0,5 °/H | Factor op volledige temperatuurschaal: | ≤200ppm |
Willekeurige wandelcoëfficiënt: | 0,01 °/√h | Invoerbereik: | 400 °/s |
Markeren: | low power fiber optic IMU,high accuracy inertial measurement unit,TDF42IMU0 fiber optic IMU |
Low Power Consumption TDF42IMU0 Fiber Optic Inertial Unit High Accuracy
♦ Overview
Fiber optic inertial units have the advantages of small size, light weight, low power consumption, and high accuracy. They can be used to design pure strapdown, single axis, and dual axis modulation inertial units, meeting the needs of new unmanned platforms, water/torpedo weapons, as well as land and airborne weapon platforms for small size and high-precision inertial unit equipment. They have dynamic measurement functions for carrier angular and linear motion information.
♦ Performance
Project | Content | Index | Remark |
Performance indicators of gyroscope | |||
Zero bias indicator | Zero bias stability (100s) | 0.05°/h | |
Zero bias stability (10s) | 0.1°/h | ||
Variable temperature zero bias stability | 0.5°/h | ||
Scale Factor | Full temperature scale factor | ≤200ppm | |
Other indicators | Random walk coefficient | 0.01°/√h | |
Input range | 400°/s | ||
Performance indicators of accelerometer | |||
Deviation index | Deviation monthly comprehensive error | 50μg | |
Zero bias indicator | Zero bias temperature sensitivity | 50μg/℃ | |
Scale Factor | Scale factor monthly comprehensive error | 50ppm | |
Scale factor temperature sensitivity | 50ppm/℃ | ||
Range indicator | Input range | ±20g | |
Whole machine characteristics | |||
Environmental performance indicators | Operation temperature | -40℃~60℃ | |
Storage temperature | -45℃~70℃ | ||
General requirements | Power supply | 18~36V(DC) | |
Stable power consumption | ≤12W | Startup power consumption ≤ 25W |
♦ Electrical interfaces
Pin | Connectivity | Signal Name | Signal Characteristics |
1,2 | External power supply | PCS power supply positive | 24V |
3,4 | PCS power supply ground | Power Ground | |
5 | 200Hz signal output | IMU_TX1+ | IMU data output positive |
6 | IMU_TX1- | IMU data output negative | |
9 | Synchronization signal | IMU_RX1+ | IMU synchronization signal positive |
10 | IMU_RX1- | IMU synchronization signal negative |
♦ Structural appearance and dimensions
Contactpersoon: Yu.Jing
Tel.: +8613045000776
Fax: 86-532-68977475